SYSDBA vs SYSOPER
According to Oracle documentation about administrative accounts and privileges, I compared their privileges between SYSDBA and SYSOPER as below:
Allowed Actions | SYSDBA | SYSOPER |
---|---|---|
Perform STARTUP and SHUTDOWN operations | ![]() | ![]() |
ALTER DATABASE: open, mount, back up, or change character set | ![]() | Only open, mount and back up |
CREATE DATABASE | ![]() | ![]() |
DROP DATABASE | ![]() | ![]() |
CREATE SPFILE | ![]() | ![]() |
ALTER DATABASE ARCHIVELOG | ![]() | ![]() |
ALTER DATABASE RECOVER | ![]() | Only complete recovery |
Includes the RESTRICTED SESSION privilege | ![]() | ![]() |
Please note that, SYSDBA and SYSOPER are system privileges, not roles.
Now I have a question for you: Do you know who has SYSDBA or SYSOPER privilege in the database?